GREYSTAR BIOTECH PRIVATE LIMITED (CIN: U47190BR2024PTC068150) is a registered direct selling company committed to delivering high-quality biotech and wellness products while creating meaningful income opportunities for Independent Business Owners (IBOs) across India. Founded on the principles of integrity, innovation, and community empowerment, we offer a transparent compensation plan, genuine products, and a supportive network to help every member achieve personal and financial growth.
Choose a plan that fits your goals and start earning today.
Starter Pro
Starter Pro
Starter Pro
Quantum Pro
Starter Pro
| User | Trx | Transacted | Amount | Post Balance | Detail |
|---|---|---|---|---|---|
| MD ANZARUL | HJWMAYK2AM11 | 2026-08-07 09:20 PM | + ₹9.00 INR | ₹9.00 INR | GB1054 Subscribed to Starter Pro plan. [Gross: 10.00, TDS: 0.50, Admin Charge: 0.50, Net: 9.00] |
| MD Imteyaz Hussain | 7GIAY5HMB65H | 2026-08-07 09:20 PM | + ₹2.03 INR | ₹519.53 INR | 0.25% Level 41 Income BV from GB1054 - GB1054 Subscribed to Starter Pro plan. [Gross: 2.25, TDS: 0.11, Admin Charge: 0.11, Net: 2.03] |
| EKRAM ANSARI | BYV5V3MN5YHD | 2026-08-07 09:20 PM | - ₹900.00 INR | ₹0.00 INR | Purchased Starter Pro |
| SANGITA KUMARI | 9EYCWTDEVPY1 | 2026-08-07 09:19 PM | + ₹9.00 INR | ₹9.00 INR | GB1052 Subscribed to Starter Pro plan. [Gross: 10.00, TDS: 0.50, Admin Charge: 0.50, Net: 9.00] |
| MD Imteyaz Hussain | MZ7RSCBYIXD3 | 2026-08-07 09:19 PM | + ₹2.03 INR | ₹517.50 INR | 0.25% Level 40 Income BV from GB1052 - GB1052 Subscribed to Starter Pro plan. [Gross: 2.25, TDS: 0.11, Admin Charge: 0.11, Net: 2.03] |
| MD ANZARUL | KC6BC6KQWUHV | 2026-08-07 09:19 PM | - ₹900.00 INR | ₹0.00 INR | Purchased Starter Pro |
| ABDUL WARIS | 7YQHJPFR357G | 2026-08-07 09:18 PM | + ₹9.00 INR | ₹9.00 INR | GB1051 Subscribed to Starter Pro plan. [Gross: 10.00, TDS: 0.50, Admin Charge: 0.50, Net: 9.00] |
| MD Imteyaz Hussain | C7UJGVL5K17T | 2026-08-07 09:18 PM | + ₹2.03 INR | ₹515.48 INR | 0.25% Level 39 Income BV from GB1051 - GB1051 Subscribed to Starter Pro plan. [Gross: 2.25, TDS: 0.11, Admin Charge: 0.11, Net: 2.03] |
| SANGITA KUMARI | P87ZSE2EO98D | 2026-08-07 09:18 PM | - ₹900.00 INR | ₹0.00 INR | Purchased Starter Pro |
| MANOJ KUMAR | G9WZEV3FW81J | 2026-08-07 09:16 PM | + ₹9.00 INR | ₹9.00 INR | GB1050 Subscribed to Starter Pro plan. [Gross: 10.00, TDS: 0.50, Admin Charge: 0.50, Net: 9.00] |
